Here are the result of the votes when the votes for the babe of the year 2006 started (15th of January 18.00). The voting is still open (you can go there by clicking on each month) but those results shown here count for the babe of the year 2006.

The babe who got the most votes each month is a finalist in the vote for "the babe of the year 2006".

January 218 votes
12 (18) 8%
13 (3) 1%
14 (2) 1%
15 (3) 1%
16 (2) 1%
17 (29) 13%
18 (59) 27%
19 (9) 4%
20 (1) 0%
21 (3) 1%
22 (13) 6%
23 (18) 8%
24 (4) 2%
25 (5) 2%
26 (16) 7%
27 (3) 1%
28 (15) 7%
29 (6) 3%
30 (5) 2%
31 (4) 2%
February 103 votes
1 (0) 0%
2 (1) 1%
3 (5) 5%
4 (2) 2%
5 (10) 10%
6 (8) 8%
7 (4) 4%
8 (2) 2%
9 (1) 1%
10 (13) 13%
11 (1) 1%
12 (1) 1%
13 (0) 0%
14 (4) 4%
15 (3) 3%
16 (7) 7%
17 (1) 1%
18 (13) 13%
19 (1) 1%
20 (2) 2%
21 (1) 1%
22 (0) 0%
23 (1) 1%
24 (0) 0%
25 (1) 1%
26 (13) 13%
27 (2) 2%
28 (6) 6%
March 71 votes
1 (1) 1%
2 (3) 4%
3 (2) 3%
4 (0) 0%
5 (0) 0%
6 (1) 1%
7 (1) 1%
8 (1) 1%
9 (4) 6%
10 (1) 1%
11 (0) 0%
12 (13) 18%
13 (1) 1%
14 (2) 3%
15 (4) 6%
16 (1) 1%
17 (6) 8%
18 (6) 8%
19 (3) 4%
20 (6) 8%
21 (1) 1%
22 (3) 4%
23 (0) 0%
24 (0) 0%
25 (0) 0%
26 (0) 0%
27 (2) 3%
28 (3) 4%
29 (0) 0%
30 (2) 3%
31 (4) 6%
April 67 votes
1 (0) 0%
2 (3) 4%
3 (8) 12%
4 (9) 13%
5 (4) 6%
6 (1) 1%
7 (1) 1%
8 (1) 1%
9 (0) 0%
10 (2) 3%
11 (1) 1%
12 (0) 0%
13 (0) 0%
14 (1) 1%
15 (3) 4%
16 (0) 0%
17 (0) 0%
18 (0) 0%
19 (4) 6%
20 (6) 9%
21 (0) 0%
22 (2) 3%
23 (0) 0%
24 (1) 1%
25 (0) 0%
26 (0) 0%
27 (1) 1%
28 (14) 21%
29 (2) 3%
30 (3) 4%
May 61 votes
1 (8) 13%
2 (1) 2%
3 (8) 13%
4 (2) 3%
5 (1) 2%
6 (0) 0%
7 (10) 16%
8 (4) 7%
9 (0) 0%
10 (0) 0%
11 (0) 0%
12 (0) 0%
13 (0) 0%
14 (3) 5%
15 (0) 0%
16 (0) 0%
17 (0) 0%
18 (0) 0%
19 (2) 3%
20 (1) 2%
21 (3) 5%
22 (1) 2%
23 (7) 11%
24 (2) 3%
25 (2) 3%
26 (1) 2%
27 (0) 0%
28 (4) 7%
29 (1) 2%
30 (0) 0%
31 (0) 0%
June 49 votes
1 (0) 0%
2 (3) 6%
3 (0) 0%
4 (12) 24%
5 (1) 2%
6 (0) 0%
7 (2) 4%
8 (4) 8%
9 (1) 2%
10 (0) 0%
11 (0) 0%
12 (3) 6%
13 (1) 2%
14 (1) 2%
15 (1) 2%
16 (1) 2%
17 (1) 2%
18 (0) 0%
19 (0) 0%
20 (2) 4%
21 (2) 4%
22 (3) 6%
23 (0) 0%
24 (0) 0%
25 (0) 0%
26 (1) 2%
27 (2) 4%
28 (0) 0%
29 (2) 4%
30 (6) 12%
July 53 votes
1 (0) 0%
2 (3) 6%
3 (2) 4%
4 (2) 4%
5 (7) 13%
6 (0) 0%
7 (6) 11%
8 (0) 0%
9 (5) 9%
10 (4) 8%
11 (1) 2%
12 (2) 4%
13 (1) 2%
14 (2) 4%
15 (2) 4%
16 (0) 0%
17 (1) 2%
18 (0) 0%
19 (0) 0%
20 (3) 6%
21 (1) 2%
22 (1) 2%
23 (1) 2%
24 (0) 0%
25 (0) 0%
26 (1) 2%
27 (1) 2%
28 (2) 4%
29 (2) 4%
30 (0) 0%
31 (3) 6%
August 50 votes
1 (1) 2%
2 (0) 0%
3 (7) 14%
4 (2) 4%
5 (4) 8%
6 (1) 2%
7 (0) 0%
8 (0) 0%
9 (0) 0%
10 (3) 6%
11 (0) 0%
12 (1) 2%
13 (7) 14%
14 (3) 6%
15 (0) 0%
16 (0) 0%
17 (2) 4%
18 (0) 0%
19 (3) 6%
20 (1) 2%
21 (0) 0%
22 (0) 0%
23 (2) 4%
24 (3) 6%
25 (2) 4%
26 (1) 2%
27 (2) 4%
28 (2) 4%
29 (2) 4%
30 (0) 0%
31 (1) 2%
September 47 votes
1 (0) 0%
2 (1) 2%
3 (0) 0%
4 (6) 13%
5 (1) 2%
6 (0) 0%
7 (1) 2%
8 (2) 4%
9 (0) 0%
10 (1) 2%
11 (1) 2%
12 (1) 2%
13 (0) 0%
14 (2) 4%
15 (10) 21%
16 (3) 6%
17 (1) 2%
18 (2) 4%
19 (2) 4%
20 (1) 2%
21 (0) 0%
22 (0) 0%
23 (1) 2%
24 (3) 6%
25 (1) 2%
26 (6) 13%
27 (0) 0%
28 (0) 0%
29 (0) 0%
30 (1) 2%
October 53 votes
1 (2) 4%
2 (0) 0%
3 (0) 0%
4 (2) 4%
5 (0) 0%
6 (2) 4%
7 (1) 2%
8 (0) 0%
9 (0) 0%
10 (1) 2%
11 (7) 13%
12 (1) 2%
13 (2) 4%
14 (1) 2%
15 (1) 2%
16 (2) 4%
17 (4) 8%
18 (0) 0%
19 (3) 6%
20 (1) 2%
21 (0) 0%
22 (0) 0%
23 (1) 2%
24 (2) 4%
25 (1) 2%
26 (7) 13%
27 (2) 4%
28 (2) 4%
29 (2) 4%
30 (2) 4%
31 (4) 8%
November 63 votes
1 (3) 5%
2 (0) 0%
3 (0) 0%
4 (14) 22%
5 (2) 3%
6 (0) 0%
7 (3) 5%
8 (0) 0%
9 (0) 0%
10 (2) 3%
11 (5) 8%
12 (1) 2%
13 (4) 6%
14 (0) 0%
15 (3) 5%
16 (0) 0%
17 (1) 2%
18 (0) 0%
19 (0) 0%
20 (0) 0%
21 (0) 0%
22 (0) 0%
23 (1) 2%
24 (2) 3%
25 (2) 3%
26 (2) 3%
27 (3) 5%
28 (1) 2%
29 (8) 13%
30 (6) 10%
December 51 votes
1 (0) 0%
2 (3) 6%
3 (1) 2%
4 (1) 2%
5 (2) 4%
6 (1) 2%
7 (2) 4%
8 (0) 0%
9 (0) 0%
10 (0) 0%
11 (6) 12%
12 (1) 2%
13 (1) 2%
14 (2) 4%
15 (1) 2%
16 (0) 0%
17 (0) 0%
18 (0) 0%
19 (1) 2%
20 (0) 0%
21 (0) 0%
22 (0) 0%
23 (0) 0%
24 (1) 2%
25 (0) 0%
26 (4) 8%
27 (1) 2%
28 (2) 4%
29 (9) 18%
30 (8) 16%
31 (4) 8%